Do Your Own Numerology Reading
Your Second Pinnacle Cycle
It is possible to repeat a Pinnacle Cycle.
The ages that Pinnacle Cycles influence you vary from person to person based on the Life Path number. Remember you made a note of your Life Path number! If you didn't, and you forgot, you can go back to Life Path to refresh your memory.
The table below gives you the duration of your Second Pinnacle Cycle based on your Life Path.
Your 1st |
Your 2nd |
Your 3rd |
Your 4th |
|
| Your Life Path is 1 | age 0 - 35 | age 35 - 44 | age 44 - 53 | age 53 >† |
| Your Life Path is 2 | age 0 - 34 | age 34 - 43 | age 43 - 52 | age 52 >† |
| Your Life Path is 3 | age 0 - 33 | age 33 - 42 | age 42 - 51 | age 51 >† |
| Your Life Path is 4 | age 0 - 32 | age 32 - 41 | age 41 - 50 | age 50 >† |
| Your Life Path is 5 | age 0 - 31 | age 31 - 40 | age 40 - 49 | age 49 >† |
| Your Life Path is 6 | age 0 - 30 | age 30 - 39 | age 39 - 48 | age 48 >† |
| Your Life Path is 7 | age 0 - 29 | age 29 - 38 | age 38 - 47 | age 47 >† |
| Your Life Path is 8 | age 0 - 28 | age 28 - 37 | age 37 - 46 | age 46 >† |
| Your Life Path is 9 | age 0 - 27 | age 27 - 36 | age 36 - 45 | age 45 >† |
| Your Life Path is 11 | age 0 - 34 | age 34 - 43 | age 43 - 52 | age 52 >† |
| Your Life Path is 22 | age 0 - 32 | age 32 - 41 | age 41 - 50 | age 50 >† |
Your Second Pinnacle Cycle number is the sum of your day and year of birth added in the
following manner.
Select the day and the year of your birth in the scroll-down boxes below.
This box shows the value of your Day of Birth.
The value of your Year of Birth .
Add the values shown in the boxes above (between brackets).
Locate the sum of your day and year of birth in the table below and click on your Second Pinnacle Cycle to read its meaning. (Make a note of your Second Pinnacle Cycle number. You will need it to find your Third Pinnacle Cycle number.)
Your total came to:
| 1, 10, 19 or 28 | |
| 2 or 20 | Your Second Pinnacle Cycle number is: 2 |
| 3, 12, 21, or 30 | Your Second Pinnacle Cycle number is: 3 |
| 4, 13, or 31 | Your Second Pinnacle Cycle number is: 4 |
| 5, 14, 23 or 32 | Your Second Pinnacle Cycle number is: 5 |
| 6, 15, 24 or 33 | Your Second Pinnacle Cycle number is: 6 |
| 7, 16, or 25 | Your Second Pinnacle Cycle number is: 7 |
| 8, 17, 26, or 44 | Your Second Pinnacle Cycle number is: 8 |
| 9, 18, or 27 | Your Second Pinnacle Cycle number is: 9 |
| 11 or 29 | Your Second Pinnacle Cycle number is: 11 |
| 22 | Your Second Pinnacle Cycle number is: 22 |
How can I benefit from numerology?
Numerology is primarily a self-help tool. It is a way to gain greater insight and understanding into your inner being and true nature. It reveals aspects of your character and personality in a way that is fresh and inspiring. It gives you a new vantage point from which to look at yourself; one with greater distance and perspective than many other self-help systems. Self-knowledge is the key to success and freedom. Numerology offers the kind of insight that can set you free.


