— advertisement —
Price List
This is not an order form. To place an order for numerology software, please use our secure Order Form
| Decoz Software | ||||
1 |
Personal Profiles & Forecasts — standard (25% off, regular $69) | $49 |
||
| Personal Profiles & Forecasts — professional | 229 |
|||
2 |
Relationship Compatibility — standard | $49 |
||
| Relationship Compatibility — professional | $129 |
|||
3 |
The Name Advisor — standard | $39 |
||
| The Name Advisor — professional | $79 |
|||
4 |
The Diamond — standard | $39 |
||
| The Diamond — professional | $79 |
|||
5 |
Lucky Numbers — standard | $39 |
||
| Lucky Numbers — professional | $79 |
|||
6 |
ColorChartMaker | $29 |
||
| (No difference between standard and professional versions) | ||||
| Specials | ||||
| Personal Profiles & Forecasts + Relationship Compatibility — standard (33% off, regular $118) | $79 |
|||
| Personal Profiles & Forecasts + Relationship Compatibility — professional (reg. $358, save $69) | $289 |
|||
| Bundled software | ||||
| Complete bundle; all 6 programs — standard (a savings of $65) | $199 |
|||
| Complete bundle; all 6 programs — professional (save $225) | $399 |
|||
| Standard to Professional Upgrades | ||||
| Personal Profiles & Forecasts — upgrade from standard to professional | $160 |
|||
| Relationship Compatibility — upgrade from standard to professional | $80 |
|||
| The Name Advisor — upgrade from standard to professional | $40 |
|||
| The Diamond — upgrade from standard to professional | $40 |
|||
| Lucky Numbers — upgrade from standard to professional | $40 |
|||
| Complete bundle; all 6 programs — upgrade from standard to professional | $200 |
|||

